CP350
| Hardware | |
| Interface | - 1 *10/100Mbps Port (WAN/LAN, Passive PoE in) - 1 *10/100Mbps Port (LAN, Passive PoE in) - 1*Power Port | 
| Power Supply | - 24V Passive PoE / 12VDC/2A - Voltage range: 12-24VDC | 
| Button | - 1 *RESET Button | 
| Antenna | - 2 *Built-in 12dBi dual polarized antennas | 
| LED Indicators | - 1 *MODE, - 1 *Power, - 1 *WAN/LAN, - 1 *LAN, - 4 *Signal Strength | 
| Dimensions(L X W X H) | - 237.5 x 79 x 58.5mm | 
| Wireless | |||||
| Wireless standard | - IEEE 802.11n - IEEE 802.11g - IEEE 802.11b - IEEE 802.3 - IEEE 8.3 - IEEE 8.3ab - IEEE 8.3at | ||||
| RF Frequency | - 2.4~2.4835GHz | ||||
| Data Rate | - Up to 300Mbps | ||||
| EIRP | - < 23dBm | ||||
| Wireless Security | - 64/128-bit WEP, WPA/WPA2/WPA-PSK/WPA2-PSK | ||||
| Reception Sensitivity | - 11b 11M: - 81 dBm@10% PER - 11g 54M: - 68 dBm@10% PER - 11n HT20 MCS7: - 65 dBm@10% PER - 11n HT40 MCS7: - 62 dBm@10% PER | ||||
| Software | |||||
| Operation Mode | - AP Mode - Repeater Mode - Client Mode - WISP Mode | ||||
| MIMO Type | - 2.4G 2Tx-2Rx | ||||
| Management | - Save/Reset Settings, - Firmware upgrade, - System Log | ||||
| Reliability | - 4KV Lightning Protection - 15KV ESD Protection - IP65 level dustproof and waterproof | ||||
| Others | |||||
| Package Contents | - CP350 Wireless CPE *1 - Power Adapter *1 - User Guide *1 - Ethernet Cable *1 - Strips*2 | ||||
| Environment | - Operating Temperature: -40℃~70℃ (-40 ℉~158℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing | ||||
