ADSL Router Status
This page shows the current status and some basic settings of the device.
System
Alias Name | ADSL Modem |
---|---|
Uptime | 0 0:9:43 |
Date/Time | Sun Jan 1 7:9:43 2012 |
Firmware Version | V2.1.1 |
Built Date | Sep 8 2015 11:05:27 |
Serial Number | 00051D030405 |
DSL
Operational Status | -- |
---|---|
Upstream Speed | -- |
Downstream Speed | -- |
CWMP Status
Inform Status | No Inform Send(No ACS Setting) |
---|---|
Connecion Request Status | No connection request |
LAN Configuration
IP Address | 192.168.1.1 |
---|---|
Subnet Mask | 255.255.255.0 |
IPV6 Address | fe80::205:1dff:fe03:405 |
DHCP Server | Enable |
MAC Address | 00:05:1D:03:04:05 |
DNS Status
DNS Mode | Auto |
---|---|
DNS Servers | |
IPv6 DNS Mode | Auto |
IPv6 DNS Servers |